Registration Fee | ||
Dates | Fee | |
1 | Until 31th August 2024 | 400,00 € |
2 | From 01th September 2024 to 30st September 2024 | 450,00 € |
3 | From 01th October 2024 to 19th October 2024 | 550,00 € |
4 | On Site | 650,00 € |
OVER AGE 65 & STUDENT FEE | ||
Dates | Fee | |
1 | Until 31th August 2024 | 300,00 € |
2 | From 01th September 2024 to 30st September 2024 | 350,00 € |
3 | From 01th October 2024 to 19th October 2024 | 400,00 € |
4 | On Site | 450,00 € |
Registration Fee Includes; |
1) Admission to all scientific sessions |
2) Refreshments and Open Buffet lunch during meeting breaks |
3) Conference Materials (Program Booklet, Certificate, Conference Bagand Name Badge) |
4) Gala Dinner. |
In order to register, you must fill the form and send it to the conference organiser via e-mail.
Other Rules:
The registration fee must be deposited in the account number specified below and the payment document must be sent to the conference organizer secretariat by fax or e-mail.
Cancellation / Refund Rules
For all cancellation requests, MAYA SEYAHAT TUR. AVIATION AND GROUND SPEED. TIC. VE SAN. LTD. Sti. must be notified in black and white
* For the cancellation request made before 31 August 2024, after the bank charges 10% of the fee deposited before, the rest of one will be refunded.
* No refunds will be made for any cancellation request after 31 August 2024.
* Only name changes will be accepted after 31 August 2024 .
All refunds will be made after the conference will be held.
BANK DETAILS
Bank | Garanti Bankasi |
Branch / Branch Code | Yenisehir / 411 |
Account Name | Maya Seyahat Tur. Hav. Ve Yer Hiz. Tic. Ve San. Ltd. Şti. |
TL Account No | 6296700 |
TL IBAN Code | TR96 0006 2000 4110 0006 2967 00 |
Euro Account No | 9058991 |
Euro IBAN Code | TR84 0006 2000 4110 0009 0589 91 |
USD Account No | 9058990 |
USD IBAN No | TR14 0006 2000 4110 0009 0589 90 |
Swift Code | TGBATRISXXX |
Adress of the Firm: Yukarı Bahçelievler District Aşkaabat Street No:64/1 Bahçelievler, Ankara/Türkiye
7th International Conference on Nuclear and Renewable Energy Resources